The breakdown and changes in net financial indebtedness are analysed in the following table:
millions of € | 31-Dec-2009 | % Inc. | 31-Dec-2008 | % Inc. | Abs Change | % Change | |
---|---|---|---|---|---|---|---|
a | Cash | 350.3 | 193.6 | 0.0% | +0.0% | ||
b | Other current financial receivables | 20.7 | 6.8 | 0.0% | +0.0% | ||
Current bank liabilities | -22.5 | -109.7 | 0.0% | +0.0% | |||
Current portion of bank indebtedness | -75.1 | -79.3 | 0.0% | +0.0% | |||
Other current financial liabilities | -14.3 | -15.0 | 0.0% | +0.0% | |||
Financial leasing payables maturing within the next year | -7.1 | -4.7 | 0.0% | +0.0% | |||
c | Current financial indebtedness | -119.1 | -208.7 | 0.0% | +0.0% | ||
d=a+b+c | Net current financial indebtedness | 251.9 | -13.3% | -8.3 | 0.5% | (260.2) | +3134.9% |
e | Non-current financial receivables | 10.1 | 8.5 | 0.0% | +0.0% | ||
Non-current bank liabilities | -394.0 | -439.4 | 0.0% | +0.0% | |||
Bonds issued | -1,631.5 | -999.7 | 0.0% | +0.0% | |||
Other non current financial indebtedness | -118.9 | -121.4 | 0.0% | +0.0% | |||
Financial leasing payables maturing beyond the next financial year | -9.4 | -11.2 | 0.0% | +0.0% | |||
g | Non-current financial indebtedness | -2,153.8 | -1,571.7 | 0.0% | +0.0% | ||
h=e+f+g | Net non-current financial indebtedness | -2,143.7 | 113.3% | -1,563.2 | 99.5% | 580.5 | -37.1% |
i=d+h | Net financial indebtedness | -1,891.8 | 100.0% | -1,571.5 | 100.0% | 320.3 | -20.4% |
The net financial position rose from Euro 1,571.5 million as at 31 December 2008 to Euro 1,891.8 million as at 31 December 2009. The increase was due, other than to the changed consolidation perimeter for approximately Euro 20 million and to the repayment of the so-called "state aid" amounting to Euro 27.6 million, to the increased turnover and investments made.
An indebtedness mainly comprising medium/long term debt covering over 95% of total indebtedness, is confirmed, dully offsetting the Group's equity structure characterized by a high fixed assets value.
Hera S.p.A.'s long-term rating issued by Moody's is "A2" and Standard & Poor's rating is "A-" ,both with negative outlook.