2009 | 2008 | Changes | |
---|---|---|---|
Electricity ready for sale | 1,814,172 | 1,418,848 | 395,324 |
Methane ready for sale and LPG net of inventory charges | 838,739 | 854,849 | -16,110 |
Maintenance materials: handling and spare parts net of change on stock | 49,208 | 69,684 | -20,476 |
Water | 34,281 | 24,104 | 10,177 |
Electricity for industrial use | 18,238 | 13,192 | 5,046 |
Chemical products | 13,931 | 13,343 | 588 |
Fuels and lubricants | 11,281 | 14,512 | -3,231 |
Methane for industrial use | 5,175 | 15,537 | -10,362 |
Fuel for heat generation | 3,371 | 3,097 | 274 |
Income and charges on derivatives | -17,692 | -13,146 | -4,546 |
Consumables and sundry materials | 4,161 | 7,419 | -3,258 |
Total | 2,774,865 | 2,421,439 | 353,426 |
Please see the report on operations for the analysis of trends in the costs of raw materials and consumables.
Item "electricity ready for sale" also includes the effect of the valuation of grey and green certificates.
As regards comments on item "income and charges on derivatives", reference is made to note 22 in the balance sheet.
We would like here to highlight the sharp increase, compared with the previous financial year, in the costs related to the "electricity ready for sale"; increase connected to the increase in sales revenues.