2009 | 2008 | Changes | |
---|---|---|---|
Depreciation of tangible fixed assets | 177,900 | 155,699 | 22,201 |
Amortisation of intangible fixed assets | 46,614 | 41,144 | 5,470 |
Bad debt provisions | 26,352 | 22,404 | 3,948 |
Provisions for risks and charges | 25,135 | 28,309 | -3,174 |
Total | 276,001 | 247,556 | 28,445 |
For further information on the items, please see comments under "tangible fixed assets", "intangible assets", "trade receivables" and "provisions for risks and charges". The increase in depreciation of tangible assets and amortisation of intangible assets, compared to 2008, is ascribable to new investments made and, as per Euro 10,480 thousand, to the enlargement of the scope of consolidation to the companies Acantho Spa, Satcom Spa and Agea Reti Spa.